Home > Product > Oil-injected Screw Air Compressor > Screw air compressor
Fixed Speed Type
Feel the quality of Atlas Copco
Outstanding Energy Efficiency
Consistent Performance
If you’re looking for a highly efficient air compressor, the BLT 5A-120A/W can meet your needs. Benefited from more than 140 years of historical heritage and technical experience, this series utilizes the outstanding design capabilities and rich experience of the European Group’s headquarters in air compressors, following the strict development process and testing standards of the European Group, the company has strengthened the design of various complex climates and poor working conditions to ensure each BLT series compressor provides the most reliable quality assurance.
Features
Bolaite air compressor could bring you:
- Low oil carryover
- Easy maintenance
- Premium synthetic fluid
- Standard quiet enclosure
- Designed for 24/7 duty cycle
- Wide range of working pressure and capacity
Years of technical improvement
Years of production
Days of performance care
Which air compressor best suits you?
Max. working pressure
7-13 bar – 102-189 psig
Capacity FAD*
0.48-101 m3/min – 17-3566 cfm
Installed motor power*
4-560 kw – 5-750 hp
On the Whole
- Low oil carryover
- Easy maintenance
- Premium synthetic fluid
- Standard quiet enclosure
- Designed for 24/7 duty cycle
- Wide range of working pressure and capacity
Look Closer
- Belt drive & direct drive
- Patented modular design
- High efficiency intake filter
- SKF bearing, IP 54 protection
- LCD intelligent control system
- SAP patented line for high efficiency
Atlas Copco airend
- Installed with Atlas Copco’s rotors
- SAP patented line saves more than 5% of energy
- SKF heavy-duty bearings ensure long life and reliable operation
High Quality Motor
- IP54 protection fully enclosed motor
- Efficient design, SKF bearings ensure long life of the motor
- Standard reverse rotation protection
Patented modular design
- Patented and innovative modular design ensures easier maintenance
- Extremely high operating efficiency and reliability
High efficient oil separator
- Reduce oil content to less than 3ppm
- Effectively reduce pressure loss
- Provide you with clean compressed air
Electrical system
- Standardized design, safe and reliable
- Schneider and Siemens high-grade components for safe use
Imported high pressue tubing
- Imported famous tubing system
- High temperature resistance up to 135℃
Efficient Cooler
- Large oil cooler design ensures the safety of the compressor through summer
- Designed for high ambient temperature
Intelligent control system
- LCD display in English and Chinese
- Easy to adjust
- Optional large-screen touch panel
Outstanding Energy Efficiency; Consistent Performance
Installed with high quality Atlas Copco airend(screw element)

-
- The heart of the compressor-airend(screw element) is installed with Atlas Copco. With Atlas Copco high quality and high-performance airend, Bolaite air compressor could keep your compressed air system running efficiently, effectively and operating at full capacity.
Strictly Follows European Industrial Design and Testing Standards

- Following Atlas Copco’s excellent design capability and abundant experience for air compressors, Bolaite compressor keeping the best balance between performance and cost. The strict development process and testing standards which have been formed with reference to the Atlas Copco’s experience accumulated over decades, ensure reliable quality of every Bolaite air compressor.
ISO International Standard Quality Management System

- Bolaite air compressors are kept in strict conformity with the ISO9001, ISO14001 and OHSAS18001 standards from design, manufacturing to assembly, so as to ensure stable operation of the compressor, and thus the interests of the user in the long run.
- Benefiting from the Atlas Copco’s history and technical experience for over 140 years, and designed specifically for the variety of complex climates and poor working conditions in China, every BLT-series air compressor provides the best quality assurance.
Model | Max. working pressure | Capacity FAD* | Motor power | Noise level** | Dimensions | Weight(kg) | Air outlet | |||
---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m3/min | cfm | kw | hp | dB(A) | ||||
BLT-5A | 8 | 116 | 0.56 | 20 | 4 | 5 | 62±2 | 670x650x780 | 140 | G1/2″ |
10 | 145 | 0.48 | 17 | |||||||
BLT-7A | 8 | 116 | 0.66 | 23 | 5.5 | 7.5 | 62±2 | 670x650x780 | 150 | G1/2″ |
10 | 145 | 0.58 | 120 | |||||||
BLT-7A | 7 | 102 | 1.22 | 43 | 7.5 | 10 | 62±2 | 960x810x970 | 210 | G3/4″ |
8 | 116 | 1.20 | 42 | |||||||
10 | 145 | 0.95 | 34 | |||||||
13 | 189 | 0.90 | 32 | |||||||
BLT-15A | 7 | 102 | 1.65 | 58 | 11 | 15 | 63±2 | 960x810x970 | 220 | G3/4″ |
8 | 116 | 1.65 | 58 | |||||||
10 | 145 | 1.45 | 51 | |||||||
13 | 189 | 1.22 | 43 | |||||||
BLT-20A | 7 | 102 | 2.1 | 74 | 15 | 20 | 63±2 | 960x810x970 | 230 | G3/4″ |
8 | 116 | 2.1 | 74 | |||||||
10 | 145 | 1.9 | 67 | |||||||
13 | 189 | 1.5 | 53 | |||||||
BLT-25A | 7 | 102 | 3.0 | 106 | 18.5 | 25 | 64±2 | 1215x930x1310 | 420 | G1″ |
8 | 116 | 3.0 | 106 | |||||||
10 | 145 | 2.5 | 88 | |||||||
13 | 189 | 2.1 | 74 | |||||||
BLT-30A | 7 | 102 | 3.6 | 127 | 22 | 30 | 64±2 | 1215x930x1310 | 430 | G1″ |
8 | 116 | 3.5 | 124 | |||||||
10 | 145 | 3.0 | 106 | |||||||
13 | 189 | 2.4 | 85 | |||||||
BLT-40A | 7 | 102 | 5.5 | 194 | 30 | 40 | 65±2 | 1460x980x1410 | 580 | G1 1/2″ |
8 | 116 | 5.1 | 180 | |||||||
10 | 145 | 4.1 | 145 | |||||||
13 | 189 | 3.7 | 131 |
Model | Max. working pressure | Capacity FAD* | Motor power | Noise level** | Dimensions | Weight(kg) | Air outlet | Water inlet/outlet | |||
---|---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m3/min | cfm | kw | hp | dB(A) | |||||
BLT-50AG | 7 | 102 | 6.2 | 219 | 37 | 50 | 65±2 | 1460x980x1410 | 660 | G1 1/2″ | – |
8 | 116 | 6.1 | 215 | ||||||||
10 | 5.2 | 1.45 | 184 | ||||||||
BLT-60AG | 7 | 102 | 8.4 | 297 | 45 | 60 | 69±2 | 1720x980x1600 | 870 | G1 1/2″ | – |
8 | 116 | 8.0 | 282 | ||||||||
10 | 145 | 7.4 | 261 | ||||||||
13 | 189 | 6.4 | 226 | ||||||||
BLT-60W | 10 | 145 | 6.5 | 230 | 45 | 60 | 69±2 | 1300x1000x1345 | 1100 | G1 1/2″ | G1″ |
BLT-75AG/WG | 7 | 102 | 10.5 | 371 | 55 | 75 | 72±2 | 1950x1060x1600 AG 1819x1060x1596 WG | 1220/1250 | G2″ AG | G1″ |
8 | 116 | 10.0 | 353 | ||||||||
10 | 145 | 9.1 | 321 | G1 1/2″ WG | |||||||
13 | 189 | 7.8 | 275 | ||||||||
BLT-100AG/WG | 7 | 102 | 13.6 | 480 | 75 | 100 | 73±2 | 1950x1060x1600 AG 1819x1060x1596 WG | 1285/1300 | G2″ AG | G1″ |
8 | 116 | 13.0 | 459 | ||||||||
10 | 145 | 11.8 | 417 | G1 1/2″ WG | |||||||
13 | 189 | 10.3 | 364 | ||||||||
BLT-120A/W | 7 | 102 | 17.1 | 604 | 90 | 125 | 73±2 | 2260x1060x1600 AG 1819x1060x1596 WG | 1570/1620 | G2″ AG | G1″ |
8 | 116 | 17.0 | 600 | ||||||||
10 | 145 | 15.2 | 537 | G1 1/2″ WG | |||||||
13 | 189 | 12.5 | 441 | ||||||||
BLT-150A/W | 7 | 102 | 21.0 | 742 | 110 | 150 | 75±2 | 2476x1526x1800 | 2600/2580 | DN65 | G1 1/2″ |
8 | 116 | 20.0 | 706 | ||||||||
10 | 145 | 17.0 | 600 | ||||||||
13 | 189 | 14.8 | 523 | ||||||||
BLT-175A/W | 7 | 102 | 24.1 | 851 | 132 | 175 | 75±2 | 2476x1526x1800 | 2700/2680 | DN65 | G1 1/2″ |
8 | 116 | 23.6 | 833 | ||||||||
10 | 145 | 20.5 | 724 | ||||||||
13 | 189 | 17.8 | 629 | ||||||||
BLT-200A/W | 7 | 102 | 29.0 | 1024 | 160 | 215 | 75±2 | 2736x1806x2100 | 3480/3450 | DN80 | G2″ |
8 | 116 | 28.5 | 1006 | ||||||||
10 | 145 | 26.5 | 936 | ||||||||
13 | 189 | 22.5 | 794 | ||||||||
BLT-250A/W | 7 | 102 | 34.0 | 1201 | 180 | 245 | 75±2 | 2736x1806x2100 | 3550/3500 | DN80 | G2″ |
8 | 116 | 31.0 | 1095 | ||||||||
10 | 145 | 28.5 | 1006 | ||||||||
13 | 189 | 26.5 | 936 | ||||||||
BLT-275A/W | 7 | 102 | 36.8 | 1299 | 200 | 270 | 75±2 | 2736x1806x2100 | 3580/3530 | DN80 | G2″ |
8 | 116 | 35.0 | 1236 | ||||||||
10 | 145 | 32.0 | 1130 | ||||||||
13 | 189 | 29.0 | 1024 | ||||||||
BLT-350A/W | 7 | 102 | 45.0 | 1589 | 250 | 350 | 75±2 | 2886x2086x2100(380V) | 4100/4050(380V) | DN100 | G2″ |
8 | 116 | 43.5 | 1536 | 5550/5500(6KV) | |||||||
10 | 145 | 39.0 | 1377 | 5950/5900(10KV) | 3336x2086x2100(6/10KV) | ||||||
13 | 189 | 35.0 | 1236 | ||||||||
BLT-375W | 7 | 102 | 52.0 | 1836 | 280 | 375 | 81±2 | 3746x2086x2100 | 6450(6kv) 7000(10kv) | DN125 | G2″ |
8 | 116 | 51.0 | 1801 | ||||||||
10 | 145 | 43.0 | 1518 | ||||||||
13 | 189 | 41.0 | 1448 | ||||||||
BLT-375A | 7.5 | 109 | 54.5 | 1924 | 280 | 375 | 81±2 | 3525x2125x2350 | 7130(6kv) 7630(10kv) | DN125 | – |
8.5 | 123 | 51.0 | 1801 | ||||||||
10 | 145 | 45.5 | 1607 | ||||||||
BLT-425W | 7 | 102 | 60.5 | 2136 | 315 | 425 | 82±2 | 3746x2086x2100 | 6550(6kv) 7050(10kv) | DN125 | G2″ |
8 | 116 | 60.0 | 2119 | ||||||||
10 | 145 | 50.0 | 1766 | ||||||||
13 | 189 | 43.0 | 1518 | ||||||||
BLT-425A | 8 | 116 | 56.0 | 1977 | 315 | 425 | 82±2 | 5500x2140x2350 | 7540(6kv) 8780(10kv) | DN125 | – |
10 | 145 | 50.0 | 1766 | ||||||||
13 | 189 | 42.0 | 1483 | ||||||||
BLT-475W | 8 | 102 | 67.0 | 2366 | 355 | 475 | 82±2 | 3746x2086x2100 | 6650(6kv) 7150(10kv) | DN125 | G2″ |
8 | 116 | 66.0 | 2330 | ||||||||
10 | 145 | 56.0 | 1977 | ||||||||
12 | 174 | 46.0 | 1624 | ||||||||
BLT-475A | 8 | 116 | 61.0 | 2154 | 330 | 355 | 82±2 | 5500x2140x2350 | 7950(6kv) 8850(10kv) | DN125 | – |
10 | 145 | 54.0 | 1907 | ||||||||
13 | 189 | 47.0 | 74.0 | 450 | 475 | ||||||
BLT-530W | 8 | 116 | 74.0 | 2613 | 400 | 500 | 81±2 | 4450x2140x2250 | 9060(6kv) 10000(10kv) | DN150 | G2″ |
10 | 145 | 63.0 | 2225 | ||||||||
13 | 189 | 53.0 | 1871 | ||||||||
BLT-600W | 8 | 116 | 82.0 | 2895 | 400 | 600 | 81±2 | 4450x2140x2250 | 9125(6kv) 10100(10kv) | DN150 | G2″ |
10 | 145 | 72.0 | 2542 | ||||||||
13 | 189 | 60.0 | 2119 | ||||||||
BLT-670W | 8 | 116 | 90.0 | 3178 | 500 | 700 | 81±2 | 4450x2140x2250 | 10050(6kv) 10190(10kv) | DN150 | G2″ |
10 | 145 | 79.0 | 2789 | ||||||||
13 | 189 | 67.0 | 2366 | ||||||||
BLT-750W | 8 | 116 | 101.0 | 3566 | 560 | 750 | 81±2 | 4450x2140x2250 | 10100(6kv) 10330(10kv) | DN150 | G2″ |
Note:
1. A-air cooling, W-water cooling; the inlet pressure of the water cooling models is 0.2~0.6MPa; for the same type of compressors,the weight of water cooling models is a little lighter than that of air cooling models.
2. For compressor units with motor power of over 200kW, 3 kV, 6 kV and 10 kV high-voltage power supply are optional. For other power supply requirements, please consult us.
Unit performance measured according to ISO 1217, Annex C, Edition 4:2009.
Values determined according to noise level test code ISO 2151 and noise measurement standard ISO 9614.
Optional Configuration | BLT- 150~350 | BLT- 375~475 |
---|---|---|
660V power supply solution | N/A | |
Lubricate for the super rotor | ||
PLC control | ||
Heavy-duty nanometerair filter | N/A | |
Super-heavy-duty nanometerair pre-filtering system | N/A | |
Witness test run at the factory | ||
Standard test report | ||
Special test report | ||
BEC multi-compressor energy- saving control system |